|
|
![]() |
STANDINGS
2009 Official Top 500 Driver Standings (Top 25)
|
2009 FINAL NATIONAL STANDINGS TOP 25 |
|||||||
|---|---|---|---|---|---|---|---|
| Pos |
Driver |
Track |
Starts | Wins | T-5 | T-10 | Points |
| 1 | Philip Morris | Motor Mile Speedway | 28 | 9 | 20 | 23 | 841 |
| 2 | Keith Rocco | Waterford Speedbowl | 45 | 13 | 31 | 35 | 816 |
| 3 | Nick Joanides | Toyota Speedway At Irwindale | 21 | 13 | 21 | 21 | 813 |
| 4 | Bill Leighton, Jr | I-80 Speedway | 34 | 9 | 27 | 30 | 803 |
| 5 | Ted Christopher | Stafford Motor Speedway | 28 | 9 | 18 | 23 | 779 |
| 6 | Steve Robblee | Delaware Speedway | 19 | 7 | 16 | 17 | 769 |
| 7 | C E Falk, III | Langley Speedway | 24 | 11 | 20 | 21 | 751 |
| 8 | Ron Sheridan | Delaware Speedway | 19 | 3 | 15 | 17 | 737 |
| 9 | Marty Ward | Greenville-Pickens Speedway | 24 | 13 | 21 | 22 | 731 |
| 10 | Matt Buller | I-80 Speedway | 32 | 6 | 15 | 29 | 726 |
| 11 | Jason Romero | All American Speedway | 29 | 11 | 17 | 25 | 723 |
| 12 | Frank Deiny, Jr | Motor Mile Speedway | 18 | 2 | 15 | 17 | 720 |
| 13 | Rip Michels | Toyota Speedway At Irwindale | 21 | 3 | 17 | 20 | 713 |
| 14 | Mike Wallace | I-80 Speedway | 33 | 2 | 22 | 30 | 712 |
| 15 | Andy Eckrich | Dubuque Fairgrounds Speedway | 39 | 7 | 32 | 36 | 711 |
| 16 | Woody Pitkat | Thompson Intl Speedway | 28 | 3 | 18 | 23 | 703 |
| 17 | Les Siebert | I-80 Speedway | 33 | 2 | 17 | 28 | 700 |
| 18 | Andrew Kosiski | I-80 Speedway | 34 | 4 | 15 | 29 | 696 |
| 19 | Gary Glenn | All American Speedway | 29 | 5 | 16 | 24 | 683 |
| 20 | Jeff Strunk | Grandview Speedway | 19 | 2 | 11 | 16 | 678 |
| 21 | Tommy Lemons, Jr | Motor Mile Speedway | 28 | 3 | 10 | 16 | 677 |
| 22 | Roger Powell | Greenville-Pickens Speedway | 24 | 4 | 21 | 24 | 672 |
| 23 | Kevin Nuttleman | Lacrosse Fairgrounds Speedway | 19 | 2 | 10 | 18 | 660 |
| 24 | Travis Swaim | Caraway Speedway | 22 | 5 | 13 | 17 | 659 |
| 25 | Duane Howard | Grandview Speedway | 19 | 3 | 11 | 15 | 659 |
|
2009 FINAL CALIFORNIA STATE STANDINGS TOP 10 |
|||||||
|---|---|---|---|---|---|---|---|
| Pos |
Driver |
Track |
Starts | Wins | T-5 | T-10 | Points |
| 1 | Nick Joanides | Toyota Speedway At Irwindale | 21 | 13 | 21 | 21 | 813 |
| 2 | Jason Romero | All American Speedway | 29 | 11 | 17 | 25 | 723 |
| 3 | Rip Michels | Toyota Speedway At Irwindale | 21 | 3 | 17 | 20 | 713 |
| 4 | Gary Glenn | All American Speedway | 29 | 5 | 16 | 24 | 683 |
| 5 | Jacob Gomes | All American Speedway | 32 | 3 | 20 | 28 | 637 |
| 6 | Danny Gay | Toyota Speedway At Irwindale | 21 | 1 | 12 | 19 | 637 |
| 7 | John Moore | All American Speedway | 29 | 3 | 17 | 25 | 631 |
| 8 | Juan Pitta | All American Speedway | 30 | 1 | 12 | 29 | 613 |
| 9 | Mann Scott | All American Speedway | 28 | 3 | 12 | 23 | 609 |
| 10 | Jonathan Mawhinney | All American Speedway | 29 | 0 | 14 | 26 | 602 |