TOYOTA SPEEDWAY at Irwindale
2009 Late Model Standings (Top 12)
POS CAR DRIVER Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Race #10 Race #11 Race #12 Race #13 Race #14 Race #15 Race #16 Race #17 Race #18   # of Races Fast Time Wins T-5s T-10s Avg. Fin. Laps Led Points
Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish                  
1 50 Tim.Huddleston 2nd 2nd 4th 18th 1st 1st 1st 2nd 1st 1st 5th                 11 9 5 10 10 3.46 157 496
2 77 Nick.Joanides 1st 9th 2nd 1st 3rd 3rd 6th 3rd 3rd 2nd 6th                 11 0 2 8 11 3.55 56 494
3 17 Mike.Johnson 25th 4th 3rd 2nd 2nd 8th 2nd 1st 2nd 19th 1st                 11 2 2 8 9 6.27 126 434
4 85 Travis.Irving 18th 3rd 1st 12th 4th 4th 4th 6th 12th 8th 4th                 11 0 1 5 8 6.91  37 420
5 51 Dallas.Colodny 4th 5th 17th 6th 5th 7th 7th 4th 5th 16th 2nd                 11 0 0 6 9 7.18 10 416
6 55 Beau.DeBard 26th 7th 16th 23rd 7th 2nd 3rd 5th 4th 3rd 3rd                 11 0 0 6 8 9.00  62 376
7 98 Tim.Smith 20th 12th 9th 13th 10th 10th 9th 11th 6th 13th 10th                 11 0 0 0 6 11.18  0 326
8 11 Kyle.McGrady 15th 11th 14th 8th 14th 14th 15th 13th 7th 12th 8th                 11 0 0 0 3 11.91  0 310
9 8 Miles.Copenhaver 6th 13th DNS DNS DNS 5th 5th 7th 8th 6th 12th                 8 0 0 2 6 8.00  0 292
10 2 Davin.Cravens 12th 16th 8th 9th 15th 11th 8th 16th DNS 11th 15th                 10 0 0 0 3 12.10 13 278
11 91 Travis.Motley 24th 17th 20th 14th 6th 22nd 12th 9th 14th 5th 7th                 11 0 0 1 4 13.64  0 272
12 44 Chris.Holloway 19th 10th 26th 27th 13th 12th 10th 21st 9th 15th 13th                 11 0 0 0 3 15.91  0 228
Bold figures represent series leader in that category.