TOYOTA SPEEDWAY at Irwindale
2009 Super Late Model Standings
POS CAR DRIVER Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Race #10 Race #11 Race #12 Race #13 Race #14 Race #15 Race #16 Race #17 Race #18 Race #19 Race #20   # of Races Fast Time Wins T-5s T-10s Avg. Fin. Laps Led Points
Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish                  
1 71 Nick.Joanides 1st 2nd 1st 1st                                   4 0 3 4 4 1.25 154 198
2 12 Rip.Michels 7th 4th 2nd 5th                                   4 2 0 3 4 4.50 1 172
3 9 Dan.Moore 6th 7th 5th 4th                                   4 0 0 2 4 5.50 0 164
4 5 Travis.Thirkettle 12th 3rd 4th 6th                                   4 0 0 2 3 6.25 0 158
5 28 Matthew.Hicks 3rd 9th 9th 8th                                   4 0 0 1 4 7.25 0 150
6 01 Danny.Gay 16th 6th 6th 3rd                                   4 0 0 1 3 7.75 19 146
7 95 Bear.Rzesnoweicky 34th 5th 3rd 2nd                                   4 1 0 3 3 11.00 0 138
8 6 David.Beat 20th 8th 7th 9th                                   4 0 0 0 3 11.00 0 120
9 57 David.Ross 10th 17th 10th 7th                                   4 0 0 0 3 11.00 1 120
10 25 Scott.Dodd 30th 1st 8th 22nd                                   4 0 1 1 2 15.25 25 112
11 30 Macheam.Bell 17th 12th 13th 11th                                   4 0 0 0 0 13.25 0 102
12 11 Dan.O'Donnell 9th 10th 11th DNS                                   3 0 0 0 2 10.00 0 96
13 15 Chazz.Anderson 28th 11th 12th 13th                                   4 0 0 0 0 16.00 0 86
14 31 Duane.Hunt.Jr. 15th 21st 17th 12th                                   4 0 0 0 0 16.25 0 78
15 08 Toni.McCray 14th 20th 21st 14th                                   4 0 0 0 0 17.25 0 70
16 98 Ricky.McCray 27th 14th 16th 16th                                   4 0 0 0 0 18.25 0 66
17 43 Dennis.Furden 23rd 16th 15th 18th                                   4 0 0 0 0 18.00 0 64
18 2 Dennis.Schlarbaum 22nd 13th 20th 17th                                   4 0 0 0 0 18.00 0 64
19 56 Ron.Esau 21st 18th 19th 15th                                   4 0 0 0 0 18.25 0 62
20 03 Luis.Martinez.Jr. 2nd 23rd 23rd 23rd                                   4 0 0 1 1 17.75 0 58
21 18 Miles.Copenhaver 24th 19th 14th 20th                                   4 0 0 0 0 19.25 0 54
22 77 Stephen.Peace 8th 23rd 22nd 24th                                   4 0 0 0 0 19.25 0 50
Bold figures represent series leader in that category.