TOYOTA SPEEDWAY at Irwindale
2009 Super Late Model Standings
POS CAR DRIVER Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Race #10 Race #11 Race #12 Race #13 Race #14 Race #15 Race #16 Race #17 Race #18 Race #19 Race #20   # of Races Fast Time Wins T-5s T-10s Avg. Fin. Laps Led Points
Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish                  
1 71 Nick.Joanides 1st 2nd 1st 1st 2nd 1st                               6 0 4 6 6 1.33 192 296
2 12 Rip.Michels 7th 4th 2nd 5th 4th 2nd                               6 3 0 5 6 4.00 1 264
3 9 Dan.Moore 6th 7th 5th 4th 5th 3rd                               6 0 0 4 6 5.00 0 252
4 5 Travis.Thirkettle 12th 3rd 4th 6th 8th 13th                               6 0 0 2 4 7.67 0 220
5 01 Danny.Gay 16th 6th 6th 3rd 1st 18th                               6 0 1 2 4 8.33 51 212
6 57 David.Ross 10th 17th 10th 7th 7th 5th                               6 0 0 1 5 9.33 1 200
7 95 Bear.Rzesnoweicky 34th 5th 3rd 2nd 6th 20th                               6 1 0 3 4 11.67 0 190
8 28 Matthew.Hicks 3rd 9th 9th 8th 18th 22nd                               6 0 0 1 4 11.50 0 168
9 6 David.Beat 20th 8th 7th 9th 21st 10th                               6 0 0 0 4 12.50 0 162
10 30 Macheam.Bell 17th 12th 13th 11th 12th 17th                               6 0 0 0 0 13.67 0 148
11 25 Scott.Dodd 30th 1st 8th 22nd 19th 8th                               6 0 1 1 3 14.67 25 146
12 03 Luis.Martinez.Jr. 2nd 23rd 23rd 23rd 3rd 9th                               6 0 0 2 3 13.83 0 138
13 31 Duane.Hunt.Jr. 15th 21st 17th 12th 15th 12th                               6 0 0 0 0 15.33 0 128
14 56 Ron.Esau 21st 18th 19th 15th 9th 11th                               6 0 0 0 0 15.50 0 126
15 15 Chazz.Anderson 28th 11th 12th 13th 20th 15th                               6 0 0 0 0 16.50 0 120
16 43 Dennis.Furden 23rd 16th 15th 18th 17th 14th                               6 0 0 0 0 17.17 0 106
17 98 Ricky.McCray 27th 14th 16th 16th 14th 21st                               6 0 0 0 0 18.00 0 100
18 33 Jeffrey.Eshleman 19th DNS DNS 19th 10th 7th                               4 0 0 0 2 13.75 0 98
19 11 Dan.O'Donnell 9th 10th 11th DNS DNS DNS                               3 0 0 0 2 10.00 0 96
20 00 Mike.Eshleman 25th 16th 19th 25th 16th 16th                               6 0 0 0 0 19.50 0 82
23 2 Dennis.Schlarbaum 22nd 13th 20th 17th DNS DNS                               4 0 0 0 0 18.00 0 64
24 77 Stephen.Peace 8th 23rd 22nd 24th 22nd 19th                               6 0 0 0 0 19.67 0 64
25 08 Toni.McCray 14th 20th 21st 14th DNS DNS                               4 0 0 0 0 17.25 0 62
26 18 Miles.Copenhaver 24th 19th 14th 20th DNS DNS                               4 0 0 0 0 19.25 0 54
Bold figures represent series leader in that category.