TOYOTA SPEEDWAY at Irwindale
2008 Late Model Standings
POS CAR DRIVER Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Race #10 Race #11 Race #12 Race #13 Race #14 Race #15 Race #16 Race #17 Race #18   # of Races Fast Time Wins T-5s T-10s Avg. Fin. Laps Led Points
Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish                  
1 15 Andrew.Myers 1st 1st 1st                                 3 3 3 3 3 1.00 97 150
2 77 Nick.Joanides 4th 2nd 2nd                                 3 0 0 3 3 2.67 0 140
3 17 Mike.Johnson 5th 4th 3rd                                 3 0 0 3 3 4.00 23 132
4 50 Tim.Huddleston 3rd 5th 4th                                 3 0 0 3 3 4.00 0 132
5 51 Ryan.Kaplan 8th 7th 6th                                 3 0 0 0 3 7.00 0 114
6 4 Sean.Bennet 7th 6th 15th                                 3 0 0 0 2 9.33 0 100
7 81 Brian.Jones 14th 11th 7th                                 3 0 0 0 1 10.67 0 92
8 59 Lindsey.King 6th 3rd 27th                                 3 0 0 1 2 12.00 0 88
9 85 Travis.Irving 24th 8th 5th                                 3 0 0 1 2 12.33 0 82
10 91 Travis.Motley 11th 10th 19th                                 3 0 0 0 1 13.33 0 76
11 52 Robert.Rice 10th 21st 10th                                 3 0 0 0 2 13.67 0 74
12 20 Chris.Johnson DNS 9th 11th                                 2 0 0 0 1 10.00 0 64
13 28 Kevin.Callahan 9th 18th 20th                                 3 0 0 0 1 15.67 0 62
14 27 Terry.Henry 13th DNS 9th                                 2 0 0 0 1 11.00 0 60
15 29 Clay.Wattenbarger 17th DNS 8th                                 2 0 0 0 1 12.50 0 54
16 66 Alber.Flores.Jr. 15th 22nd 14th                                 3 0 0 0 0 17.00 0 54
17 55 Colin.Fleming 2nd 25th 26th                                 3 0 0 1 1 17.67 0 52
18 8 Miles.Copenhaver 20th 12th 21st                                 3 0 0 0 0 17.67 0 50
19 31 Dan.DiGiacomo 12th 17th 24th                                 3 0 0 0 0 17.67 0 50
20 7 Johnny.Deluca 26th 14th 16th                                 3 0 0 0 0 18.67 0 46
21 57 Allison.Quick 16th 13th DNS                                 2 0 0 0 0 14.50 0 46
22 65 George.Atkinson 23rd 16th 17th                                 3 0 0 0 0 18.67 0 44
23 36 Bryan.Yeager 18th DNS 13th                                 2 0 0 0 0 15.50 0 42
24 56 Jennifer.Greenberg 27th 15th 18th                                 3 0 0 0 0 20.00 0 40
25 99 Mike.Varla DNS DNS 12th                                 1 0 0 0 0 12.00 0 28
26 01 Dan.Rodgers 19th 23rd DNS                                 2 0 0 0 0 21.00 0 20
27 25 Gerald.Lair 28th 19th DNS                                 2 0 0 0 0 23.50 0 16
28 2 Davin.Cravins 30th 24th 22nd                                 2 0 0 0 0 25.33 0 14
29 33 Tommy.Rizzo 21st DNS 25th                                 2 0 0 0 0 23.00 0 12
30 53 Dennis.Schlarbaum DNS 20th DNS                                 1 0 0 0 0 20.00 0 12
31 35 Rodney.Peacher 29th 28th 23rd                                 3 0 0 0 0 26.67 0 10
32 21 Ray.Robinson 22nd 27th DNS                                 2 0 0 0 0 24.50 0 10
33 78 Logan.Henson 25th 26th 28th                                 3 0 0 0 0 26.33 0 6
34 9 Pat.Ackley 31st DNS DNS                                 1 0 0 0 0 31.00 0 2
Bold figures represent series leader in that category.