TOYOTA SPEEDWAY at Irwindale
2008 Late Model Standings
POS CAR DRIVER Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Race #10 Race #11 Race #12 Race #13 Race #14 Race #15 Race #16 Race #17 Race #18   # of Races Fast Time Wins T-5s T-10s Avg. Fin. Laps Led Points
Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish                  
1 15 Andrew.Myers 1st 1st 1st 1st                               4 4 4 4 4 1.00 147 200
2 77 Nick.Joanides 4th 2nd 2nd 2nd                               4 0 0 4 4 2.50 0 188
3 51 Ryan.Kaplan 8th 7th 6th 4th                               4 0 0 0 4 6.25 0 158
4 17 Mike.Johnson 5th 4th 3rd 21st                               4 0 0 3 3 8.25 23 142
5 4 Sean.Bennet 7th 6th 15th 5th                               4 0 0 1 3 8.25 0 142
6 50 Tim.Huddleston 3rd 5th 4th 22nd                               4 0 0 3 3 8.50 0 140
7 81 Brian.Jones 14th 11th 7th 7th                               4 0 0 0 2 9.75 0 130
8 59 Lindsey.King 6th 3rd 27th 11th                               4 0 0 1 2 11.75 0 118
9 85 Travis.Irving 24th 8th 5th 10th                               4 0 0 1 3 11.75 0 114
10 52 Robert.Rice 10th 21st 10th 9th                               4 0 0 0 3 12.50 0 108
11 28 Kevin.Callahan 9th 18th 20th 6th                               4 0 0 0 2 13.25 0 102
12 55 Colin.Fleming 2nd 25th 26th 3rd                               4 0 0 2 2 14.00 0 98
13 91 Travis.Motley 11th 10th 19th 30th                               4 0 0 0 1 17.50 0 78
14 56 Jennifer.Greenberg 27th 15th 18th 13th                               4 0 0 0 0 18.25 0 66
15 65 George.Atkinson 23rd 16th 17th 16th                               4 0 0 0 0 18.00 0 64
16 20 Chris.Johnson DNS 9th 11th DNS                               2 0 0 0 1 10.00 0 64
17 27 Terry.Henry 13th DNS 9th DNS                               2 0 0 0 1 11.00 0 60
18 66 Alber.Flores.Jr. 15th 22nd 14th 26th                               4 0 0 0 0 19.25 0 56
19 29 Clay.Wattenbarger 17th DNS 8th DNS                               2 0 0 0 1 12.50 0 54
20 8 Miles.Copenhaver 20th 12th 21st 28th                               4 0 0 0 0 20.25 0 52
21 31 Dan.DiGiacomo 12th 17th 24th 32nd                               4 0 0 0 0 21.25 0 52
22 36 Bryan.Yeager 18th DNS 13th 23rd                               3 0 0 0 0 18.00 0 48
23 7 Johnny.Deluca 26th 14th 16th DNS                               3 0 0 0 0 18.67 0 46
24 57 Allison.Quick 16th 13th DNS DNS                               2 0 0 0 0 14.50 0 46
25 21 Ray.Robinson 22nd 27th DNS 8th                               3 0 0 0 1 19.00 0 46
26 99 Mike.Varla DNS DNS 12th 25th                               2 0 0 0 0 18.50 0 30
27 53 Dennis.Schlarbaum DNS 20th DNS 17th                               2 0 0 0 0 18.50 0 30
28 90 Auggie.Vidovich DNS DNS DNS 12th                               1 0 0 0 0 12.00 0 28
29 33 Tommy.Rizzo 21st DNS 25th 20th                               3 0 0 0 0 22.00 0 24
30 89 Brian.Wong DNS DNS DNS 14th                               1 0 0 0 0 14.00 0 24
31 93 Jameel.Saied DNS DNS DNS 15th                               1 0 0 0 0 15.00 0 22
32 01 Dan.Rodgers 19th 23rd DNS DNS                               2 0 0 0 0 21.00 0 20
33 25 Gerald.Lair 28th 19th DNS 29th                               3 0 0 0 0 25.33 0 18
34 2 Davin.Cravins 30th 24th 22nd 24th                               4 0 0 0 0 25.00 0 18
35 34 Marlin.Gill DNS DNS DNS 18th                               1 0 0 0 0 18.00 0 16
36 5 Carlos.Vieira DNS DNS DNS 19th                               1 0 0 0 0 19.00 0 14
37 35 Rodney.Peacher 29th 28th 23rd 31st                               4 0 0 0 0 27.75 0 12
38 78 Logan.Henson 25th 26th 28th DNS                               3 0 0 0 0 26.33 0 6
39 9 Pat.Ackley 31st DNS DNS DNS                               1 0 0 0 0 31.00 0 2
40 39 Ron.Daniel DNS DNS DNS 27th                               1 0 0 0 0 27.00 0 2
Bold figures represent series leader in that category.