TOYOTA SPEEDWAY at Irwindale
2008 Late Model Standings
POS CAR DRIVER Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Race #10 Race #11 Race #12 Race #13 Race #14 Race #15 Race #16 Race #17 Race #18   # of Races Fast Time Wins T-5s T-10s Avg. Fin. Laps Led Points
Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish                  
1 15 Andrew.Myers 1st 1st 1st 1st 1st                             5 4 5 5 5 1.00 187 250
2 77 Nick.Joanides 4th 2nd 2nd 2nd 21st                             5 1 0 4 4 6.28 0 198
3 17 Mike.Johnson 5th 4th 3rd 21st 2nd                             5 0 0 4 4 7.00 23 190
4 51 Ryan.Kaplan 8th 7th 6th 4th 11th                             5 0 0 0 4 7.20 0 188
5 4 Sean.Bennet 7th 6th 15th 5th 7th                             5 0 0 1 4 8.08 0 180
6 50 Tim.Huddleston 3rd 5th 4th 22nd 10th                             5 0 0 3 4 8.88 0 172
7 59 Lindsey.King 6th 3rd 27th 11th 5th                             5 0 0 2 3 10.40 0 160
8 81 Brian.Jones 14th 11th 7th 7th 14th                             5 0 0 0 2 10.60 0 154
9 85 Travis.Irving 24th 8th 5th 10th 6th                             5 0 0 1 4 10.60 0 154
10 28 Kevin.Callahan 9th 18th 20th 6th 3rd                             5 0 0 1 3 11.20 0 148
11 55 Colin.Fleming 2nd 25th 26th 3rd 4th                             5 0 0 3 3 12.00 0 142
12 52 Robert.Rice 10th 21st 10th 9th 15th                             5 0 0 0 3 13.80 0 130
13 31 Dan.DiGiacomo 12th 17th 24th 32nd 8th                             5 0 0 0 1 18.60 0 88
14 91 Travis.Motley 11th 10th 19th 30th 22nd                             5 0 0 0 1 18.40 0 86
15 56 Jennifer.Greenberg 27th 15th 18th 13th 16th                             5 0 0 0 0 17.80 0 86
16 36 Bryan.Yeager 18th DNS 13th 23rd 9th                             3 0 0 0 1 15.25 0 82
17 65 George.Atkinson 23rd 16th 17th 16th 23rd                             5 0 0 0 0 19.00 0 70
18 66 Alber.Flores.Jr. 15th 22nd 14th 26th 20th                             5 0 0 0 0 19.40 0 68
19 8 Miles.Copenhaver 20th 12th 21st 28th 18th                             5 0 0 0 0 19.80 0 68
20 20 Chris.Johnson DNS 9th 11th DNS DNS                             2 0 0 0 1 10.00 0 64
21 27 Terry.Henry 13th DNS 9th DNS DNS                             2 0 0 0 1 11.00 0 60
22 99 Mike.Varla DNS DNS 12th 25th 12th                             3 0 0 0 0 16.33 0 58
23 29 Clay.Wattenbarger 17th DNS 8th DNS DNS                             2 0 0 0 1 12.50 0 54
24 7 Johnny.Deluca 26th 14th 16th DNS DNS                             3 0 0 0 0 18.67 0 46
25 57 Allison.Quick 16th 13th DNS DNS DNS                             2 0 0 0 0 14.50 0 46
26 21 Ray.Robinson 22nd 27th DNS 8th DNS                             3 0 0 0 1 19.00 0 46
27 53 Dennis.Schlarbaum DNS 20th DNS 17th 24th                             3 0 0 0 0 20.33 0 34
28 2 Davin.Cravins 30th 24th 22nd 24th 19th                             5 0 0 0 0 23.80 0 32
29 90 Auggie.Vidovich DNS DNS DNS 12th DNS                             1 0 0 0 0 12.00 0 28
30 21 Jason.Bowles DNS DNS DNS DNS 13th                             1 0 0 0 0 13.00 0 26
31 78 Logan.Henson 25th 26th 28th DNS 17th                             3 0 0 0 0 24.00 0 24
32 33 Tommy.Rizzo 21st DNS 25th 20th DNS                             3 0 0 0 0 22.00 0 24
33 89 Brian.Wong DNS DNS DNS 14th DNS                             1 0 0 0 0 14.00 0 24
34 93 Jameel.Saied DNS DNS DNS 15th DNS                             1 0 0 0 0 15.00 0 22
35 01 Dan.Rodgers 19th 23rd DNS DNS DNS                             2 0 0 0 0 21.00 0 20
36 25 Gerald.Lair 28th 19th DNS 29th DNS                             3 0 0 0 0 25.33 0 18
37 34 Marlin.Gill DNS DNS DNS 18th DNS                             1 0 0 0 0 18.00 0 16
38 5 Carlos.Vieira DNS DNS DNS 19th DNS                             1 0 0 0 0 19.00 0 14
39 35 Rodney.Peacher 29th 28th 23rd 31st DNS                             4 0 0 0 0 27.75 0 12
40 9 Pat.Ackley 31st DNS DNS DNS DNS                             1 0 0 0 0 31.00 0 2
41 39 Ron.Daniel DNS DNS DNS 27th DNS                             1 0 0 0 0 27.00 0 2
Bold figures represent series leader in that category.