TOYOTA SPEEDWAY at Irwindale
2008 Late Model Standings
POS CAR DRIVER Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Race #10 Race #11 Race #12 Race #13 Race #14 Race #15 Race #16 Race #17 Race #18   # of Races Fast Time Wins T-5s T-10s Avg. Fin. Laps Led Points
Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish                  
1 15 Andrew.Myers 1st 1st 1st 1st 1st 8th                           6 4 5 5 6 2.17 187 286
2 77 Nick.Joanides 4th 2nd 2nd 2nd 21st 2nd                           6 1 0 5 5 5.50 0 246
3 17 Mike.Johnson 5th 4th 3rd 21st 2nd 5th                           6 0 0 5 5 6.67 23 232
4 50 Tim.Huddleston 3rd 5th 4th 22nd 10th 1st                           6 1 1 4 5 7.50 40 222
5 4 Sean.Bennet 7th 6th 15th 5th 7th 14th                           6 0 0 1 4 9.00 0 204
6 59 Lindsey.King 6th 3rd 27th 11th 5th 9th                           6 0 0 2 4 10.17 0 194
7 55 Colin.Fleming 2nd 25th 26th 3rd 4th 3rd                           6 0 0 4 4 10.50 0 188
8 51 Ryan.Kaplan 8th 7th 6th 4th 11th DNS                           5 0 0 0 4 7.20 0 188
9 85 Travis.Irving 24th 8th 5th 10th 6th 11th                           6 0 0 1 4 10.67 0 184
10 28 Kevin.Callahan 9th 18th 20th 6th 3rd 10th                           6 0 0 1 4 11.00 0 180
11 81 Brian.Jones 14th 11th 7th 7th 14th 23rd                           6 0 0 0 2 12.67 0 160
12 52 Robert.Rice 10th 21st 10th 9th 15th 17th                           6 0 0 0 3 13.67 0 148
13 31 Dan.DiGiacomo 12th 17th 24th 32nd 8th 7th                           6 0 0 0 2 16.67 0 126
14 91 Travis.Motley 11th 10th 19th 30th 22nd 12th                           6 0 0 0 1 17.33 0 114
15 8 Miles.Copenhaver 20th 12th 21st 28th 18th 13th                           6 0 0 0 0 18.67 0 94
16 56 Jennifer.Greenberg 27th 15th 18th 13th 16th 24th                           6 0 0 0 0 18.83 0 90
17 36 Bryan.Yeager 18th DNS 13th 23rd 9th 22nd                           5 0 0 0 1 17.00 0 90
18 65 George.Atkinson 23rd 16th 17th 16th 23rd 18th                           6 0 0 0 0 18.83 0 86
19 66 Alber.Flores.Jr. 15th 22nd 14th 26th 20th 19th                           6 0 0 0 0 19.33 0 82
20 99 Mike.Varla DNS DNS 12th 25th 12th 16th                           4 0 0 0 0 16.25 0 78
21 29 Clay.Wattenbarger 17th DNS 8th DNS DNS 15th                           3 0 0 0 1 13.33 0 76
22 89 Brian.Wong DNS DNS DNS 14th DNS 4th                           2 0 0 0 0 9.00 0 68
23 20 Chris.Johnson DNS 9th 11th DNS DNS DNS                           2 0 0 0 1 10.00 0 64
24 27 Terry.Henry 13th DNS 9th DNS DNS DNS                           2 0 0 0 1 11.00 0 60
25 7 Johnny.Deluca 26th 14th 16th DNS DNS DNS                           3 0 0 0 0 18.67 0 46
26 57 Allison.Quick 16th 13th DNS DNS DNS DNS                           2 0 0 0 0 14.50 0 46
27 21 Ray.Robinson 22nd 27th DNS 8th DNS DNS                           3 0 0 0 1 19.00 0 46
28 2 Davin.Cravins 30th 24th 22nd 24th 19th 21st                           6 0 0 0 0 23.33 0 42
29 90 Ryan.Partridge DNS DNS DNS DNS DNS 6th                           1 0 0 0 1 6.00 0 40
30 53 Dennis.Schlarbaum DNS 20th DNS 17th 24th DNS                           3 0 0 0 0 20.33 0 34
31 90 Auggie.Vidovich DNS DNS DNS 12th DNS DNS                           1 0 0 0 0 12.00 0 28
32 21 Jason.Bowles DNS DNS DNS DNS 13th DNS                           1 0 0 0 0 13.00 0 26
33 35 Rodney.Peacher 29th 28th 23rd 31st DNS 20th                           5 0 0 0 0 26.20 0 24
34 78 Logan.Henson 25th 26th 28th DNS 17th DNS                           3 0 0 0 0 24.00 0 24
35 33 Tommy.Rizzo 21st DNS 25th 20th DNS DNS                           3 0 0 0 0 22.00 0 24
36 93 Jameel.Saied DNS DNS DNS 15th DNS DNS                           1 0 0 0 0 15.00 0 22
37 01 Dan.Rodgers 19th 23rd DNS DNS DNS DNS                           2 0 0 0 0 21.00 0 20
38 25 Gerald.Lair 28th 19th DNS 29th DNS DNS                           3 0 0 0 0 25.33 0 18
39 34 Marlin.Gill DNS DNS DNS 18th DNS DNS                           1 0 0 0 0 18.00 0 16
40 5 Carlos.Vieira DNS DNS DNS 19th DNS DNS                           1 0 0 0 0 19.00 0 14
41 9 Pat.Ackley 31st DNS DNS DNS DNS DNS                           1 0 0 0 0 31.00 0 2
42 39 Ron.Daniel DNS DNS DNS 27th DNS DNS                           1 0 0 0 0 27.00 0 2
Bold figures represent series leader in that category.