TOYOTA SPEEDWAY at Irwindale
2008 Super Late Model Standings
POS CAR DRIVER Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Race #10 Race #11 Race #12 Race #13 Race #14 Race #15 Race #16 Race #17 Race #18 Race #19 Race #20   # of Races Fast Time Wins T-5s T-10s Avg. Fin. Laps Led Points
Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish                  
1 9 Dan.Moore 3rd 3rd 11th 3rd 4th 3rd                               6 0 0 5 5 4.50 6 258
2 67 Scott.Conaway  2nd 5th 5th 8th 3rd 10th                               6 0 0 3 6 5.67 0 246
3 55 Charles.Price 1st 1st 4th 2nd 17th 9th                               6 1 2 4 5 5.67 43 244
4 71 Nick.Joanides 24th 14th 1st 1st 1st 1st                               6 3 4 4 4 7.00 128 228
5 5 Travis.Thirkettle 8th 6th 7th 16th 9th 2nd                               6 0 0 1 5 8.00 0 214
6 77 Stephen.Peace 6th 20th 8th 4th 10th 5th                               6 0 0 2 5 8.83 0 206
7 22 Andrew.Allen 27th 10th 9th 10th 2nd 18th                               6 0 0 1 3 12.67 49 164
8 50 Chris.Johnson 26th 21st 2nd 6th 5th 17th                               6 0 0 2 3 12.83 19 160
9 03 Luis.Martinez.Jr. 16th 13th 12th 9th 22nd 8th                               6 0 0 0 2 13.33 0 152
10 57 David.Ross 9th 12th 3rd 15th 19th 21st                               6 0 0 1 2 13.17 0 148
11 38 Brian.Fitzgibbons 12th 11th 15th 7th 18th 22nd                               6 0 0 0 1 11.25 0 134
12 70 Kevin.Thompson 4th DNS 6th 5th DNS DNS                               3 0 0 2 3 5.00 34 126
13 21 Ryan.Partridge DNS 4th DNS DNS 8th 4th                               3 0 0 2 3 5.33 0 124
14 35 Randal.King DNS DNS 10th 13th 12th 7th                               4 0 0 0 2 10.50 0 124
15 08 Toni.McCray 19th 18th 14th 14th 14th 16th                               6 0 0 0 0 15.83 0 122
16 25 Scott.Dodd 4th 2nd 16th 18th DNS DNS                               4 0 0 2 2 10.00 0 112
17 43 Dennis.Furden 20th 17th 19th 11th 21st 13th                               6 0 0 0 0 16.83 0 110
18 33 Jeff.Eshleman 21st 16th 18th 20th 15th 14th                               6 0 0 0 0 17.33 0 94
19 20 Jason.Patison 7th DNS DNS DNS 6th 20th                               3 0 0 0 2 11.00 0 90
20 44 Matt.Eshleman DNS DNS 13th 12th 20th 15th                               4 0 0 0 0 15.00 0 88
21 6 David.Beat 10th 8th 17th 19th DNS DNS                               4 0 0 0 2 13.50 0 88
22 83 Jobe.Spyres 18th 19th DNS DNS 13th 11th                               4 0 0 0 0 15.25 0 86
23 89 Brian.Wong DNS DNS DNS DNS 7th 6th                               2 0 0 0 2 6.50 0 78
24 80 Ryan.Becker 11th 9th DNS DNS DNS DNS                               2 0 0 0 1 10.00 0 64
25 47 Derek.Becker 15th 7th DNS DNS DNS DNS                               2 0 0 0 1 11.00 0 60
26 98 Rickey.Mccray DNS DNS DNS DNS 16th 12th                               2 0 0 0 0 14.00 0 48
27 10 Mark Perry DNS DNS DNS DNS 11th 19th                               2 0 0 0 0 15.00 0 44
28 40 Rob.Becker 17th 15th DNS DNS DNS DNS                               2 0 0 0 0 16.00 0 40
29 37 Lloyd.Mack 13th DNS DNS DNS DNS DNS                               1 0 0 0 0 13.00 0 26
30 2 Mike.Haslam 16th DNS DNS DNS DNS DNS                               1 0 0 0 0 16.00 0 24
31 51 Linny.White DNS DNS 20th 17th DNS DNS                               2 0 0 0 0 18.50 0 14
22 09 Rip.Michels DNS 22nd 21st 21st DNS DNS                               3 0 0 0 0 21.33 0 12
33 8 Mike.Foster 22nd DNS 23rd 23rd DNS DNS                               3 0 0 0 0 22.67 0 12
34 88 Dave.Eshlemann 25th DNS 22nd 22nd 23rd 23rd                               5 0 0 0 0 23.00 0 10
35 28 Matt.Hicks 23rd DNS DNS DNS DNS DNS                               1 0 0 0 0 23.00 0 6
Bold figures represent series leader in that category.