Christian McGhee Profile
![]() |
![]() |
Christian McGhee, son of J&M Racing team owner Loyd McGhee is a 10 year old Rookie Driver in the Jan's Towing Bandolero Division at Toyota Speedway at Irwindale. Christian's father owns the 2008 Championship winning #71 AC Delco Super Late Model as well as the #77 Auto Club Late Model driven by Nick Joanides.
At
the end of 2008, Loyd decided to give Christian the opportunity to see if
driving a race car would be of interest to him. He entered the final race of the
season and
posted a 4th place finish in his first ever race. Christian was hooked and Loyd
purchased a new Bandolero for him to race throughout the 2009 season. The car
was painted to match Joanides' #71 Super Late Model.
In 2009, Christian showed he wants to take over Joanides' seat when he comes of age. In his first full season, he posted 2 wins, 12 top fives and 15 top ten races in the 17 race schedule.
2010 has seen changes for the young driver with a new crew chief. After a small adjustment period, McGhee found his way back to Victory Lane after just four races.
| Year | Division | Starts | Wins | Top 5's | Top 10's | DNF's |
|---|---|---|---|---|---|---|
| 2008 | Bandolero | 1 | 0 | 1 | 1 | 0 |
| 2009 | Bandolero | 17 | 2 | 12 | 15 | 2 |
| 2010 | Bandolero | 5 | 1 | 3 | 4 | 0 |
| Totals | -- | 23 | 3 | 16 | 20 | 2 |
| Date | Qual | St. | Fin. | Lap% | Notes |
|---|---|---|---|---|---|
| 2008 | |||||
| 09-06-08 | 5th | 5th | 4th | 100% | --- |
| 2009 | |||||
| 04-04-09 | 4th | 4th | 14th | 43% | Accident |
| 04-18-09 | 4th | 4th | 4th | 100% | --- |
| 05-01-09 | 3rd | 3rd | 4th | 100% | --- |
| 05-02-09 | 3rd | 3rd | 11th | 85% | Accident |
| 05-15-09 | 5th | 5th | 2nd | 100% | --- |
| 05-16-09 | 4th | 1st | 2nd | 100% | --- |
| 06-05-09 | 4th | 4th | 3rd | 100% | --- |
| 06-06-09 | 4th | 4th | 1st | 100% | --- |
| 07-10-09 | 9th | 9th | 3rd | 100% | --- |
| 07-11-09 | 5th | 4th | 3rd | 100% | --- |
| 07-31-09 | 5th | 5th | 4th | 100% | --- |
| 08-01-09 | 3rd | 3rd | 1st | 100% | --- |
| 08-15-09 | 8th | 8th | 4th | 100% | --- |
| 08-28-09 | 6th | 6th | 9th | 100% | --- |
| 08-29-09 | 9th | 9th | 6th | 100% | --- |
| 09-12-09 | 6th | 6th | 4th | 100% | --- |
| 09-12-09 | 7th | 7th | 6th | 100% | --- |
| 2010 | |||||
| 03-27-10 | 7th | 7th | 3rd | 100% | --- |
| 04-16-10 | 8th | 8th | 4th | 100% | --- |
| 04-17-10 | 10th | 10th | 6th | 100% | --- |
| 05-22-10 | 5th | 5th | 1st | 100% | --- |
| 05-22-10 | 8th | 8th | 15th | 100% | Accident |
