Nick Joanides

Driver Statistics (1992-2007)
Year Sanction Starts Wins Top 6's Top 10's Top 15's DNF's
1992 SCCA 14 4 13 14 14 0
1993 Nascar 15 0 1 7 11 2
1994 Nascar 33 4 18 26 30 0
1995 Nascar 16 4 9 9 13 2
1996 Nascar 15 2 6 9 13 3
1997 Nascar 12 3 8 10 11 0
1998 Nascar 10 0 3 7 8 2
1999 Nascar 11 0 0 2 5 5
2000 Nascar 8 0 3 4 6 4
2001 Nascar 16 0 5 7 10 1
2002 Nascar 11 0 3 5 8 2
2003 Nascar 2 0 1 1 2 0
2004 Nascar 21 1 5 12 15 5
2005 Nascar 14 0 3 3 13 1
2006 Nascar 16 1 10 14 14 1
2007 Nascar 21 5 19 20 20 1
2008 Nascar 32 12 28 29 29 2
               
Totals -- 265 36 135 179 222 31

Driver Profile

OffsiteArticles

Most Recent Race Results

Date Qual St. Fin.  Lap%    Notes
05-20-06 15th 15th 7th 100% ---
05-27-06 5th 5th 6th 100% ---
06-17-06 4th 5th 4th 100% ---
07-01-06 2nd 7th 4th 100% ---
07-15-06 7th 7th 10th 100% Clutch Slipping
07-22-06 2nd 2nd 5th 100% ---
08-05-06 7th 7th 5th 100% ---
08-12-06 10th 10th 7th 100% Aging Motor
08-26-06 9th 11th 6th 100% Aging Motor-Lack of power
09-02-06 3rd 5th 1st 100% ---
09-23-06 1st 31st 3rd 100% ---
10-07-06 2nd 15th 2nd 100% ---
2007          
04-14-07 4th 3rd 3rd 100% ---
04-14-07 10th 10th 4th 100% First Race for New Team
04-21-07 1st 3rd 2nd 100% ---
05-05-07 9th 9th 5th 100% No practice in car
05-19-07 1st 5th 2nd 100% ---
05-26-07 6th 6th 2nd 100% First Race in This Car
06-02-07 3rd 4th 3rd 100% ---
06-23-07 11th 11th 3rd 100% First Time in a Truck Race
08-11-07 7th 7th 18th 72% Ignition Box Failed
08-18-07 6th 6th 2nd 100% ---
08-18-07 1st 1st 1st 100% First Race for New Team
09-01-07 4th 4th 1st 100% ---
09-01-07 3rd 3rd 2nd 100% ---
09-08-07 1st 1st 1st 100% ---
09-08-07 4th 9th 10th 100% Got spun while in 3rd
09-15-07 12th 12th 2nd 100% 3 wide for lead on last lap!
09-22-07 4th 7th 3rd 100% ---
09-29-07 7th 7th 4th 100% ---
09-29-07 4th 5th 4th 100% ---
11-03-07 4th 4th 1st 100% Irwindale Finale
11-10-07 9th 9th 1st 100% Las Vegas Finale
2008          
03-22-08 4th 4th 4th 100% ---
03-22-08 6th 6th 24th 18% Clutch Failure while in 2nd
03-29-08 4th 4th 2nd 100% 0.049 Behind(about a nose)
04-05-08 1st 4th 7th 100% 20th with 24 laps remaining
04-12-08 9th 9th 2nd 100% ---
04-19-08 1st 6th 1st 100% ---
04-19-08 1st 1st 1st 100% ---
04-26-08 4th 4th 2nd 100% ---
05-03-08 1st 6th 1st 100% ---
05-03-08 1st 5th 1st 100% ---
05-11-08 1st 5th 21st 60% Electrical Failure in 3rd
05-17-08 1st 2nd 1st 100% ---
05-24-08 2nd 2nd 2nd 100% ---
05-31-08 1st 6th 2nd 100% ---
06-07-08 3rd 3rd 1st 100% ---
06-14-08 1st 7th 3rd 100% ---
06-14-08 1st 1st 1st 100% ---
06-21-08 1st 4th 3rd 100% ---
06-28-08 1st 8th 1st 100% ---
07-04-08 2nd 2nd 1st 100% ---
07-19-08 3rd 2nd 1st 100% ---
07-26-08 1st 6th 1st 100% ---
07-26-08 1st 5th 18th 95% Electrical Failure
07-26-08 1st 7th 2nd 100% ---
08-02-08 4th 3rd 2nd 100% ---
08-09-08 1st 2nd 2nd 100% ---
08-09-08 N/A 2nd 1st 100% ---
08-16-08 1st 6th 2nd 100% ---
08-23-08 3rd 2nd 2nd 100% ---
08-23-08 N/A 2nd 2nd 100% ---
08-30-08 5th 5th 4th 100% ---
08-30-08 N/A 4th 2nd 100% ---

VERSATILE DRIVER NICK JOANIDES!

His recent stats span FOUR seasons,
While driving in NINE different Nascar Series,
At SIXTEEN different tracks from Coast to Coast,
For a total of THIRTEEN different car owners,
In a total of TWENTY-ONE different cars!

Recent Stats!

LAST 28 RACES
RACES WINS TOP 3'S TOP 5'S TOP 10'S AVG. FINISH DNF'S
28 12 25 26 26 1.5 1
LAST 56 RACES
RACES WINS TOP 3'S TOP 5'S TOP 10'S AVG. FINISH DNF'S
56 18 44 50 52 2.3 3
LAST 65 RACES
RACES WINS TOP 3'S TOP 5'S TOP 10'S AVG. FINISH DNF'S
65 18 44 54 61 2.8 3
In past 4 seasons & over 75 races, has finished outside top 15 in just five races (all due to mechanical failures). 
Has not replaced a single body panel in more than four seasons!