Nick Joanides
| 2008 & 2009 Nascar AC Delco Super Late Model Champion |
| 2009 Nascar Whelen California State Champion |
| 2009 Nascar Auto Club Late Model Champion |
| 2009 Lucas Oil Slick Mist Champion |
| 2009 Nascar Whelen National 2nd Runner Up |
| 2008 Nascar Whelen California State Runner Up |
| 2008 Nascar Auto Club Late Model Runner Up |
| Year | Sanction | Division | Starts | Wins | Top 5's | Top 10's | Top 15's | DNF's | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | SCCA | Spec | 14 | 4 | 13 | 14 | 14 | 0 | 1st |
| 1993 | Nascar | SLM | 15 | 0 | 1 | 7 | 11 | 2 | 15th (Partial) |
| 1994 | Nascar | SLM,SWS | 33 | 4 | 18 | 26 | 30 | 0 | 9th (Partial) |
| 1995 | Nascar | SLM | 16 | 4 | 9 | 9 | 13 | 2 | Partial |
| 1996 | Nascar | SLM | 15 | 2 | 6 | 9 | 13 | 3 | Partial |
| 1997 | Nascar | SLM | 12 | 3 | 8 | 10 | 11 | 0 | Partial |
| 1998 | Nascar | SLM,SWS | 10 | 0 | 3 | 7 | 8 | 2 | Partial |
| 1999 | Nascar | SWS | 11 | 0 | 0 | 2 | 5 | 5 | 18th (Partial) |
| 2000 | Nascar | SWS | 8 | 0 | 3 | 4 | 6 | 4 | Partial |
| 2001 | Nascar | SWS | 16 | 0 | 5 | 7 | 10 | 1 | 4th |
| 2002 | Nascar | SWS | 11 | 0 | 3 | 5 | 8 | 2 | Partial |
| 2003 | Nascar | SWS | 2 | 0 | 1 | 1 | 2 | 0 | Partial |
| 2004 | Nascar | SWS,GNW | 21 | 1 | 5 | 12 | 15 | 5 | 11th (Partial) |
| 2005 | Nascar | MWS,GNW | 14 | 0 | 3 | 3 | 13 | 1 | 9th |
| 2006 | Nascar | LM,GNE | 16 | 1 | 10 | 14 | 14 | 1 | 4th |
| 2007 | Nascar | SLM,LM,ST | 21 | 5 | 19 | 20 | 20 | 1 | 13th (Partial) |
| 2008 | Nascar | SLM,LM | 38 | 13 | 31 | 35 | 35 | 2 | 1st & 2nd |
| 2009 | Nascar | SLM,LM | 43 | 17 | 38 | 42 | 43 | 0 | 4 Championships |
| 2010 | Nascar | SLM,LM | 15 | 6 | 11 | 13 | 13 | 1 | |
| Totals | -- | -- | 326 | 60 | 185 | 237 | 280 | 32 | 6 Time Champ |
|
NNS = Nationwide Series, SWS = Southwest Series, MWS = Midwest Series, GNW/GNE = Grand National West/East Series, SLM = Super Late Model, LM = Late Model, ST = Super Truck, Partial = Partial schedule, did not compete in all season events that year. |
|||||||||
| Date | Qual | St. | Fin. | Lap% | Notes |
|---|---|---|---|---|---|
| 2006 | |||||
| 09-02-06 | 3rd | 5th | 1st | 100% | --- |
| 09-23-06 | 1st | 31st | 3rd | 100% | --- |
| 10-07-06 | 2nd | 15th | 2nd | 100% | --- |
| 2007 | |||||
| 04-14-07 | 4th | 3rd | 3rd | 100% | --- |
| 04-14-07 | 10th | 10th | 4th | 100% | First Race for New Team |
| 04-21-07 | 1st | 3rd | 2nd | 100% | --- |
| 05-05-07 | 9th | 9th | 5th | 100% | No practice in car |
| 05-19-07 | 1st | 5th | 2nd | 100% | --- |
| 05-26-07 | 6th | 6th | 2nd | 100% | First Race in This Car |
| 06-02-07 | 3rd | 4th | 3rd | 100% | --- |
| 06-23-07 | 11th | 11th | 3rd | 100% | First Time in a Truck Race |
| 08-11-07 | 7th | 7th | 18th | 72% | Ignition Box Failed |
| 08-18-07 | 6th | 6th | 2nd | 100% | --- |
| 08-18-07 | 1st | 1st | 1st | 100% | First Race for New Team |
| 09-01-07 | 4th | 4th | 1st | 100% | --- |
| 09-01-07 | 3rd | 3rd | 2nd | 100% | --- |
| 09-08-07 | 1st | 1st | 1st | 100% | --- |
| 09-08-07 | 4th | 9th | 10th | 100% | Got spun while in 3rd |
| 09-15-07 | 12th | 12th | 2nd | 100% | 3 wide for lead on last lap! |
| 09-22-07 | 4th | 7th | 3rd | 100% | --- |
| 09-29-07 | 7th | 7th | 4th | 100% | --- |
| 09-29-07 | 4th | 5th | 4th | 100% | --- |
| 11-03-07 | 4th | 4th | 1st | 100% | Irwindale Finale |
| 11-10-07 | 9th | 9th | 1st | 100% | Las Vegas Finale |
| 2008 | |||||
| 03-22-08 | 4th | 4th | 4th | 100% | --- |
| 03-22-08 | 6th | 6th | 24th | 18% | Clutch Failure while in 2nd |
| 03-29-08 | 4th | 4th | 2nd | 100% | 0.049 Behind(about a nose) |
| 04-05-08 | 1st | 4th | 7th | 100% | 20th with 24 laps remaining |
| 04-12-08 | 9th | 9th | 2nd | 100% | --- |
| 04-19-08 | 1st | 6th | 1st | 100% | --- |
| 04-19-08 | 1st | 1st | 1st | 100% | --- |
| 04-26-08 | 4th | 4th | 2nd | 100% | --- |
| 05-03-08 | 1st | 6th | 1st | 100% | --- |
| 05-03-08 | 1st | 5th | 1st | 100% | --- |
| 05-11-08 | 1st | 5th | 21st | 60% | Electrical Failure in 3rd |
| 05-17-08 | 1st | 2nd | 1st | 100% | --- |
| 05-24-08 | 2nd | 2nd | 2nd | 100% | --- |
| 05-31-08 | 1st | 6th | 2nd | 100% | --- |
| 06-07-08 | 3rd | 3rd | 1st | 100% | --- |
| 06-14-08 | 1st | 7th | 3rd | 100% | --- |
| 06-14-08 | 1st | 1st | 1st | 100% | --- |
| 06-21-08 | 1st | 4th | 3rd | 100% | --- |
| 06-28-08 | 1st | 8th | 1st | 100% | --- |
| 07-04-08 | 2nd | 2nd | 1st | 100% | --- |
| 07-19-08 | 3rd | 2nd | 1st | 100% | --- |
| 07-26-08 | 1st | 6th | 1st | 100% | --- |
| 07-26-08 | 1st | 5th | 18th | 95% | Electrical Failure |
| 07-26-08 | 1st | 7th | 2nd | 100% | --- |
| 08-02-08 | 4th | 3rd | 2nd | 100% | --- |
| 08-09-08 | 1st | 2nd | 2nd | 100% | --- |
| 08-09-08 | N/A | 2nd | 1st | 100% | --- |
| 08-16-08 | 1st | 6th | 2nd | 100% | --- |
| 08-23-08 | 3rd | 2nd | 2nd | 100% | --- |
| 08-23-08 | N/A | 2nd | 2nd | 100% | --- |
| 08-30-08 | 5th | 5th | 4th | 100% | --- |
| 08-30-08 | N/A | 4th | 2nd | 100% | --- |
| 09-06-08 | 1st | 4th | 2nd | 100% | --- |
| 09-06-08 | 1st | 5th | 1st | 100% | Clinched Championship! |
| 09-13-08 | 7th | 7th | 7th | 100% | Engine Problems |
| 09-13-08 | 3rd | 3rd | 8th | 100% | 22nd with 26 laps to go |
| 09-27-08 | 2nd | 3rd | 9th | 100% | 19th with 29 laps to go |
| 10-04-08 | Rain | 2nd | 3rd | 100% | Rain Ended Title Chance |
| 2009 | |||||
| 01-24-09 | Rain | 37th | 5th | 100% | 55 Laps - 48 Car Field |
| 01-24-09 | Rain | 1st | 2nd | 100% | 53 Car Field |
| 03-21-09 | 8th | 2nd | 1st | 100% | SLM Season Opener |
| 03-28-09 | 5th | 5th | 1st | 100% | LM Season Opener |
| 04-04-09 | 3rd | 3rd | 2nd | 100% | --- |
| 04-04-09 | 2nd | 2nd | 1st | 100% | --- |
| 04-11-09 | 12th | 12th | 9th | 100% | RF tire going down, was 4th |
| 04-18-09 | 4th | 4th | 1st | 100% | --- |
| 04-25-09 | 4th | 5th | 2nd | 100% | --- |
| 04-25-09 | 2nd | 2nd | 1st | 100% | --- |
| 05-02-09 | 2nd | 2nd | 2nd | 100% | --- |
| 05-02-09 | 2nd | 2nd | 1st | 100% | --- |
| 05-09-09 | 5th | 5th | 3rd | 100% | --- |
| 05-16-09 | 5th | 5th | 2nd | 100% | --- |
| 05-23-09 | 6th | 6th | 3rd | 100% | --- |
| 05-30-09 | 7th | 19th | 6th | 100% | --- |
| 06-06-09 | 1st | 1st | 1st | 100% | --- |
| 06-06-09 | 1st | 2nd | 1st | 100% | --- |
| 06-13-09 | 4th | 4th | 3rd | 100% | --- |
| 06-20-09 | 3rd | 2nd | 1st | 100% | --- |
| 06-20-09 | 4th | 2nd | 1st | 100% | --- |
| 06-27-09 | 6th | 6th | 3rd | 100% | --- |
| 07-04-09 | 7th | 7th | 2nd | 100% | --- |
| 07-11-09 | 1st | 3rd | 3rd | 100% | --- |
| 07-11-09 | 1st | 1st | 1st | 100% | --- |
| 07-25-09 | 7th | 7th | 6th | 100% | --- |
| 08-01-09 | 3rd | 3rd | 2nd | 100% | --- |
| 08-01-09 | 3rd | 2nd | 1st | 100% | --- |
| 08-08-09 | 10th | 10th | 11th | 100% | --- |
| 08-15-09 | 2nd | 3rd | 2nd | 100% | --- |
| 08-15-09 | 2nd | 4th | 1st | 100% | --- |
| 08-22-09 | 6th | 6th | 3rd | 100% | --- |
| 08-29-09 | 4th | 2nd | 1st | 100% | --- |
| 08-29-09 | 5th | 2nd | 1st | 100% | --- |
| 09-05-09 | 9th | 9th | 6th | 100% | --- |
| 09-12-09 | 5th | 5th | 5th | 100% | --- |
| 09-12-09 | 5th | 6th | 2nd | 100% | Won SLM Championship |
| 09-19-09 | 6th | 6th | 3rd | 100% | --- |
| 09-19-09 | 8th | 8th | 4th | 100% | --- |
| 09-26-09 | 1st | 2nd | 1st | 100% | SLM Open Comp Finale |
| 10-03-09 | 5th | 1st | 4th | 100% | --- |
| 10-03-09 | 5th | 4th | 1st | 100% | Won LM Championship |
| 11-07-09 | 2nd | 9th | 2nd | 100% | Vegas Open Comp Event |
| 2010 | |||||
| 03-27-10 | 12th | 12th | 1st | 100% | Season Opener |
| 04-03-10 | 9th | 9th | 19th | 100% | Flat Tire in 3rd with 4 to go |
| 04-10-10 | 5th | 5th | 1st | 100% | --- |
| 04-17-10 | 2nd | 5th | 1st | 100% | --- |
| 04-24-10 | 11th | 11th | 6th | 100% | Engine Fading |
| 04-24-10 | 11th | 11th | 13th | 85% | Engine Blew |
| 05-01-10 | 4th | 4th | 4th | 100% | --- |
| 05-15-10 | 6th | 6th | 2nd | 100% | Clutch Slipping |
| 05-22-10 | 13th | 15th | 7th | 100% | --- |
| 05-29-10 | 5th | 5th | 1st | 100% | --- |
| 05-29-10 | 2nd | 2nd | 4th | 100% | 16th with 4 Laps to Go |
| 05-29-10 | N/A | 22nd | 1st | 100% | 1st ever Skid Plate Race! |
| 06-12-10 | 5th | 5th | 4th | 100% | --- |
| 06-26-10 | 1st | 6th | 1st | 100% | --- |
| 07-03-10 | 2nd | 3rd | 2nd | 100% | --- |
VERSATILE DRIVER NICK JOANIDES!
| His recent stats span FIVE seasons, | ||||||
| While driving in TEN different Nascar Series, | ||||||
| At SIXTEEN different tracks from Coast to Coast, | ||||||
| For a total of FIFTEEN different car owners, | ||||||
| In a total of TWENTY-THREE different cars! | ||||||
|
Recent Stats! |
||||||
| LAST 44 PREMIER DIVISION RACES | ||||||
| RACES | WINS | TOP 3'S | TOP 5'S | TOP 10'S | AVG. FINISH | DNF'S |
| 44 | 26 | 42 | 43 | 44 | 1.67 | 0 |
| LAST 89 OVERALL RACES | ||||||
| RACES | WINS | TOP 3'S | TOP 5'S | TOP 10'S | AVG. FINISH | DNF'S |
| 89 | 36 | 70 | 78 | 86 | 1.8 | 1 |
| LAST 119 OVERALL RACES | ||||||
| RACES | WINS | TOP 3'S | TOP 5'S | TOP 10'S | AVG. FINISH | DNF'S |
| 119 | 42 | 89 | 102 | 113 | 2.5 | 3 |
| In past 5 seasons & over 125 races, has finished outside top 15 in just six races (all due to mechanical failures). | ||||||