| Fin | Str | Car | Driver | Team | Laps | Total Award | Status |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 17 | Mike Johnson | Jet Connect/Fast Lap Indoor Carting Ford | 55 | $2,500 | Running |
| 2 | 31 | 15 | Andrew Meyers | Toyota of Escondido/High-Tech Ent Chevrolet | 55 | 1,700 | Running |
| 3 | 13 | 58 | Kevin Vernon | Extreme Racing/Vernon Ent Chevrolet | 55 | 1,500 | Running |
| 4 | 20 | 05 | Eric Schmidt | AT&T/YellowPages.Com Chevrolet | 55 | 1,400 | Running |
| 5 | 37 | 77 | Nick Joanides | Mr. Crane Chevrolet | 55 | 1,300 | Running |
| 6 | 12 | 40 | James Weston | Smitty's Towing/Voight Motorsports/Auto Pro | 55 | 1,250 | Running |
| 7 | 22 | 28 | Kevin Callahan | Giumarra Vineyards/Bedrosian's Marble & Tile | 55 | 1,200 | Running |
| 8 | 8 | 25 | Brandon Loverock | Tri-City Towing/Racecar Factory/Quick Change | 55 | 1,100 | Running |
| 9 | 21 | 21 | Ray Robinson | Rancho Pacific Electric Ford | 55 | 1,000 | Running |
| 10 | 17 | 32 | Kyle Heckman | Alpine Stars/RM Racing Chevrolet | 55 | 750 | Running |
| 11 | 39 | 36 | Joey Tanner | Jody's Chevrolet | 55 | 725 | Running |
| 12 | 25 | 59 | Travis Motley | Justice Brothers/Racecar Factory Chevrolet | 55 | 700 | Running |
| 13 | 14 | 37 | Robbie Brand | Lagunitas Brewing Co Chevrolet | 55 | 675 | Running |
| 14 | 42 | 50 | Tim Huddleston | Justice Brothers/Racecar Factory Chevrolet | 55 | 650 | Running |
| 15 | 18 | 81 | Jason Romero | Hooters Resort Casino Chevrolet | 55 | 625 | Running |
| 16 | 43 | 65 | George Atkinson, Jr | Atkinson's & Associate/Jackson Race Cars | 55 | 600 | Running |
| 17 | 38 | 10 | Sean Woodside | Apache Rental Chevrolet | 55 | 575 | Running |
| 18 | 33 | 62 | Darren Cheek | Chevrolet | 55 | 550 | Running |
| 19 | 32 | 52 | Ronnie Davis, Jr | Ecology Auto Wrecking/Quality Material | 55 | 525 | Running |
| 20 | 36 | 09 | Lindsey King | Racecar Factory/Tri City Twng/Checkered Flag | 55 | 500 | Running |
| 21 | 24 | 5 | Brian Koski | Groth Bros Chevrolet/Dom's Outfitters Chevrolet | 55 | 450 | Running |
| 22 | 29 | 57 | David Hulsey | Koski Motorsports Toyota | 55 | 400 | Running |
| 23 | 16 | 78 | Logan Henson | Lucas Oil/Bonanza Concrete Chevrolet | 55 | 350 | Running |
| 24 | 41 | 91 | Joe DeGuevara | Piratescoveonline.com/South Point Hotel | 55 | 350 | Running |
| 25 | 35 | 85 | Travis Irving | CHP/Great Central Transport Chevrolet | 55 | 350 | Running |
| 26 | 6 | 38 | Scott Gafforini | Binion's Gamblling Hall & Casino/Magoo's | 55 | 300 | Running |
| 27 | 40 | 24 | Craig Yeaton | Gee Whiz Chevrolet | 55 | 250 | Running |
| 28 | 9 | 89 | Brennan Newberry | Flashco/Giumarra Vineyards Chevrolet | 55 | 250 | Running |
| 29 | 45 | 55 | John Moore | AT&T Chevrolet | 55 | 250 | Running |
| 30 | 1 | 88 | Bobby Hodges | Nevada Automotive Test Center/No Coast | 55 | 225 | Running |
| 31 | 47 | 44 | Chris Holloway | Four Star Fruit Chevrolet | 54 | 200 | Running |
| 32 | 28 | 12 | Scott Youngren | PPM12/Stone Trust Company Chevrolet | 54 | 200 | Running |
| 33 | 26 | 7 | Doff Cooksey, Jr | New York Life/Vornhagen Body & Paint | 54 | 200 | Running |
| 34 | 27 | 33 | Tommy Rizzo | IBEW Local 40/NECA Ford | 54 | 200 | Running |
| 35 | 10 | 35 | Rodney Peacher | Kinney Mfg/Ron's Rear Ends Chevrolet | 54 | 200 | Running |
| 36 | 19 | 1 | Carlos Vieira | Race for Autism Chevrolet | 54 | 200 | Running |
| 37 | 30 | 07 | Candice Muzny | West Coast Chopper/Arrow Wrecker Service | 53 | 200 | Running |
| 38 | 34 | 18 | Jimmy Sloane | Performance Utility Supply Ford | 53 | 200 | Running |
| 39 | 2 | 51 | Ryan Kaplan | Justice Brothers/Racecar Factory Chevrolet | 50 | 200 | Accident |
| 40 | 4 | 2 | Mark Holeman | Selco Heating & Airconditioning Chevrolet | 50 | 200 | Accident |
| 41 | 23 | 75 | Scott Rueschenberg | Zotes/Elite Care/GAT/Desert Mountain Medical | 47 | 200 | Running |
| 42 | 15 | 3 | Richie Altman | Drive Tech Racing School/Finish Line | 40 | 200 | Accident |
| 43 | 3 | 8 | Miles Copenhaver | Welding Unlimited Inc/PCM Motorsports Ford | 33 | 200 | Running |
| 44 | 11 | 61 | Marty Wallace | Hooters Resort Casino Chevrolet | 16 | 200 | Electrical |
| 45 | 44 | 4 | Sean Bennett | Bennet Excavation Dodge | 15 | 200 | Running |
| 46 | 46 | 0 | Gary Glenn | G. Glenn Plastering/Orangevale Meat Shoppe | 13 | 200 | Battery |
| 47 | 7 | 19 | George Ruark | Performance Utility Supply Chevrolet | 3 | 200 | Ignition |
RACE STATISTICS
Fastest Qualifier: None
- Field set per entry blank
Failed to Qualify: (1)
Terry Henry (#27).
Time of Race: 36 mins, 10
secs Average Speed: 45.622
mph Margin of Victory: Under
Caution
Caution Flags: Laps 1-5;
28-37; 40-43; 46-49; 51-55. 5 for 28 laps.
Lap Leaders: Bobby
Hodges 1, Ryan Kaplan 2-5, Bobby Hodges 6-11, Ryan Kaplan 12-50, Andrew
Meyers 51-54, Mike Johnson 55.
Total Laps Led: Ryan
Kaplan 43, Bobby Hodges 7, Andrew Meyers 4, Mike Johnson 1. 5
changes involving 4 drivers.