NTAAS Toyota Speedway 1/24/09 Official Super Late Model Results

 
Fin Str Car Driver Team Laps Points Total Award Status
1 2 5 Travis Thirkettle Justice Brothers/Race Car Factory Chevrolet 15 0 $10,000 Running
2 1 71 Nick Joanides Mr. Crane/Western Conc. Pumping Chevrolet 15 0 5,000 Running
3 3 9 Dan Moore D & D Construction Specialties Ford 15 0 3,500 Running
4 4 77 Stephen Peace Stuart Engineering Ford 15 0 2,500 Running
5 5 22 Andy Allen Mills Ford/KGC/Walker Brothers Ford 15 0 2,000 Running
6 6 57 David Ross Lucas Oil/E.R. Block Plumbing Chevrolet 15 0 1,800 Running
7 8 35 Randall King Luke's Auto Body Chevrolet 15 0 1,400 Running
8 7 08 Toni Marie McCray NAPA/Lucas Oil Chevrolet 15 0 1,150 Running
9 10 33 Jeff Eshleman So Cal Wraps Ford 15 0 1,100 Running
10 9 03 Luis Martinez, Jr. King Taco Chevrolet 15 0 1,075 Running
11 12 28 Matthew Hicks Lyle Hunter Tax Service/Teldata Dodge 15 0 1,050 Running
12 19 25 Scott Dodd Craig Fire Protection/Lucas Oil Chevrolet 15 0 1,025 Running
13 11 6 David Beat Pick Your Part/LKQ/Nat'l Kidney Fdn. Chevrolet 15 0 1,000 Running
14 26 99 Brandon Loverock Quick Change/Pave-IT Chevrolet 15 0 975 Running
15 13 17 Jason Patison Lucas Oil/Dixie Chopper Chevrolet 15 0 950 Running
16 20 70 Kevin Thompson Hess Group/Voeller Mixers Ford 15 0 925 Running
17 22 18 Todd Bammer Moeller Brothers Chevrolet 15 0 900 Running
18 24 10 Mark Shackelford Bud's Tire & Wheel/Int'l Autocrafters Chevrolet 15 0 875 Running
19 31 67 Ron Dexter Super Seal Chevrolet 15 0 850 Running
20 43 01 Danny Gay T-Mad/Discount Signs and Banners Chevrolet 15 0 825 Running
21 16 44 Matthew Eshelman So Cal Wraps Chevrolet 15 0 800 Running
22 34 63 Joe Paladenic The Body Shop/GAT Racing Chevrolet 15 0 750 Running
23 46 3 Bobby Latham, Jr. Latham Motors Dodge 15 0 700 Running
24 50 21 Jared Vorse Knight Fire Protection Chevrolet 15 0 625 Running
25 14 43 Dennis Furden Nesquik Chevrolet 15 0 600 Running
26 23 95 Bear Rzosnowiecky Universal Machine Ford 15 0 575 Running
27 36 11 Dan O'Donnell Evans Alloys/Western Tire Toyota 15 0 550 Running
28 47 76 Brian Johnson, Jr. Super Seal Chevrolet 15 0 500 Running
29 51 96 Jerry Thitchener HPE/Pro Vinyl Graphics Chevrolet 15 0 500 Running
30 40 20 Jacob Engle Next Net Consulting/Access Agility Chevrolet 15 0 500 Running
31 39 61 Dennis Rock Adams Driveline/ET&M Refrigeration Chevrolet 15 0 500 Running
32 45 48 Rob Kiemele Unlimited Landscape/Sportsco Toyota 15 0 500 Running
33 35 4 Jason Gilbert Hur Performance/Moeller Bros Chevrolet 15 0 500 Running
34 21 47 Derek Becker Xocai Chocolate Chevrolet 15 0 500 Running
35 42 12 Rip Michels Stock Building Supply/Andersen Windows Ford 14 0 500 Running
36 29 88 Todd McLauchlan ICM/Bowden Development Chevrolet 14 0 500 Running
37 32 05 John Manke Lucas Oil/Salm Grading Chevrolet 12 0 500 Running
38 48 38 Brian Fitzgibbons B&B Equipment Rental/MAR Motorsports 11 0 500 Running
39 15 89 Brian Wong Speed Wong Racing Chevrolet 9 0 500 Accident
40 25 15 Chazz Anderson Sharp Image Racing Chevrolet 9 0 500 Accident
41 41 75 Ron Hornaday, Jr Jackson Race Cars/Ed Hanson Engines 9 0 500 Accident
42 18 83 Jobe Spyres PCM Chevrolet 9 0 500 Running
43 17 98 Ricky McCray, Jr. Tap Out/R.P. Wages Ford 2 0 500 Accident
44 27 55 David Gilliland So Cal Wraps Ford 1 0 500 Accident
45 28 59 Auggie Vidovich, Jr. Bryans Racing Chevrolet 1 0 500 Accident
46 38 93 Cole Whitt D & D Construction Specialties Chevrolet 1 0 500 Accident
47 30 80 Matt Jaskol Real Water Toyota 0 0 500 Accident
48 33 7 Cassie Gannis NOS Energy Drink Chevrolet 0 0 500 Accident
49 37 32 Kristopher Terris Kingsburg Truck Center/Bourgeois Dev. Dodge 0 0 500 Accident
50 49 60 Mike Lee BK Motorsports/Ron's Rear Ends Chevrolet 0 0 500 Suspension
51 52 30 Duane Hunt, Jr. D&D Racing Dodge 0 0 500 Suspension

RACE STATISTICS

Fastest Qualifier: None - Field set per entry blank
Time of Race: 14 mins, 5 secs Average Speed: 31.953 mph Margin of Victory: Under Caution
Caution Flags: Laps 1-6; 10-15.  2 for 12 laps.
Lap Leaders: Nick Joanides 1, Ricky McCray, Jr. 2, Nick Joanides 3-7, Travis Thirkettle 8-15.
Total Laps Led: Travis Thirkettle 8, Nick Joanides 6, Ricky McCray, Jr. 1.  3 changes involving 3 drivers.